# Frais de trading sur exchanges crypto

- Canonical URL: https://leandeep.com/frais-de-trading-sur-exchanges-crypto/
- Author: Olivier Eeckhoutte
- Published: 2026-04-02T21:19:00Z
- Updated: 2026-04-02T21:19:00Z
- Language: fr
- Tags: Trading, AlgoTrading, Crypto
- License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)




## Crypto deposit

> Presque toujours GRATUIT

| Exchange      | Frais de dépôt |
|---------------|---------------|
| Binance       | Gratuit |
| Coinbase      | Gratuit |
| Kraken        | Gratuit |
| Bybit         | Gratuit |
| OKX           | Gratuit |
| BitMEX        | Gratuit |
| Deribit       | Gratuit |
| dYdX          | Gratuit *(gas on-chain à payer)* |
| Hyperliquid   | Gratuit *(gas on-chain à payer)* |


<br/>
<br/>


## Fiat deposit (EUR, USD) & Fiat + Crypto Retraits


| Exchange   | Virement bancaire (dépôt EUR) | Carte bancaire (dépôt EUR) | Retrait vers banque (EUR) | Retrait crypto (exemples typiques) |
| :---       | :---:                          | :---:                      | :---:                     | :--- |
| Binance    | ~1 €                           | ~1,8–2 %                   | ~1 €                      | Gratuit plateforme, frais réseau : BTC ~0,0004 BTC, USDT TRC‑20 ~1 USDT, USDT ERC‑20 ~2–5 USDT |
| BitMEX     | Pas de FIAT direct             | Pas de FIAT direct         | Pas de FIAT direct        | Gratuit plateforme, frais réseau : BTC ~0,000051 BTC, retrait min. 0,002 BTC |
| Coinbase   | Gratuit                        | ~3,99 %                    | Gratuit / quasi gratuit   | Gratuit plateforme, frais variables : BTC ~3–5 $, ETH ~10–20 $, USDC ERC‑20 ~3–5 $ |
| Hyperliquid| Pas de FIAT direct             | Pas de FIAT direct         | Pas de FIAT direct        | Gratuit plateforme, frais réseau uniquement (selon blockchain utilisée) |
| Deribit    | Pas de FIAT direct             | Pas de FIAT direct         | Pas de FIAT direct        | Gratuit plateforme, frais réseau variables : BTC ~0,0005 BTC, ETH ~0,002 ETH |
| dYdX       | Pas de FIAT direct             | Pas de FIAT direct         | Pas de FIAT direct        | Gratuit plateforme, frais réseau uniquement (Ethereum ou L2) |
| OKX        | ~0–5 €                         | ~3–4 %                     | ~0–5 €                    | Gratuit plateforme, frais réseau : BTC ~1–25 $, ETH ERC‑20 ~5–50 $, USDT TRC‑20 ~1 $ |
| Bybit      | ~0–5 €                         | ~3–5 %                     | ~0–5 €                    | Gratuit plateforme, frais réseau : BTC ~0,0003–0,0005 BTC, ETH ~0,003–0,005 ETH, USDT BEP‑20 ~1 $, USDT TRC‑20 ~1 $ |
| Kraken     | Gratuit                        | ~3,75 %                    | Gratuit / faible frais    | Gratuit plateforme, frais fixes + réseau : BTC ~0,00005 BTC (~2–3 $), ETH ~0,0025 ETH (~5–8 $) |


<br/>
<br/>

## Trades (orders)

### Spot Fee Schedule

| Exchange | Tier    | Maker | Taker | Notes |
| :---     | :---    | :---: | :---: | :--- |
| Bybit    | Regular | 0.10% | 0.10% | — |
| Binance  | Regular | 0.10% | 0.10% | 25% off with BNB |
| OKX      | Regular | 0.08% | 0.10% | — |
| Bitget   | Regular | 0.10% | 0.10% | 20% off with BGB |
| Kraken   | Regular | 0.25% | 0.40% | Fiat pairs higher |

<br/>


### Futures Fee Schedule (2026) – USDT‑margined perpetual

| Exchange | Tier    | 30d Volume | Maker | Taker |
| :---     | :---    | :---       | :---: | :---: |
| Bybit    | Regular | < $10M     | 0.02% | 0.055% |
|          | VIP 1   | $10M+      | 0.018% | 0.04% |
|          | VIP 2   | $25M+      | 0.014% | 0.0375% |
| Binance  | Regular | < $5M      | 0.02% | 0.05% |
|          | VIP 1   | $5M+       | 0.016% | 0.04% |
|          | VIP 2   | $25M+      | 0.014% | 0.035% |
| OKX      | Regular | < $5M      | 0.02% | 0.05% |
|          | VIP 1   | $5M+       | 0.015% | 0.04% |
|          | VIP 2   | $25M+      | 0.01% | 0.035% |
| Bitget   | Regular | < $5M      | 0.02% | 0.06% |
|          | VIP 1   | $5M+       | 0.018% | 0.04% |
|          | VIP 2   | $20M+      | 0.014% | 0.035% |
| Kraken   | Regular | < $100K    | 0.02% | 0.05% |
|          | Intermediate | $100K+ | 0.015% | 0.04% |
|          | Advanced | $1M+      | 0.01% | 0.03% |


<br/>
<br/>



<a href="https://traderssecondbrain.com/tools/exchange-fees" target="_blank" rel="noopener noreferrer">
  Petit outil bien sympa
</a>

